H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 FREEWARE VERSION
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------- Zne Easting  Northing Symbol------- T Alt(m)   Date       Time     Comment
W 1400 -50      07W 640035 7105783 Waypoint      I   1076.3 31/12/1989 00:00:00 29-OCT-11 10:53:27AM
W 1400 50       07W 640108 7105831 Waypoint      I   1103.7 31/12/1989 00:00:00 29-OCT-11 11:43:07AM
W 1400 200      07W 640218 7105908 Waypoint      I   1147.2 31/12/1989 00:00:00 29-OCT-11 1:22:26PM
W 1400 300      07W 640299 7105956 Waypoint      I   1100.6 31/12/1989 00:00:00 29-OCT-11 1:49:01PM
W 1400 350      07W 640341 7105981 Waypoint      I   1087.1 31/12/1989 00:00:00 29-OCT-11 2:02:44PM
W 1400 400      07W 640382 7106003 Waypoint      I   1076.3 31/12/1989 00:00:00 29-OCT-11 2:14:12PM
W 1400 450      07W 640424 7106031 Waypoint      I   1065.0 31/12/1989 00:00:00 29-OCT-11 2:30:50PM
W 1400 500      07W 640463 7106052 Waypoint      I   1046.0 31/12/1989 00:00:00 29-OCT-11 2:40:26PM
W 1400 550      07W 640501 7106072 Waypoint      I   1023.7 31/12/1989 00:00:00 29-OCT-11 2:53:54PM
W 1400 650      07W 640581 7106117 Waypoint      I    992.7 31/12/1989 00:00:00 29-OCT-11 3:09:42PM
W 1400 700      07W 640629 7106141 Waypoint      I    991.7 31/12/1989 00:00:00 29-OCT-11 3:15:40PM
W 1400 750      07W 640671 7106166 Waypoint      I    985.5 31/12/1989 00:00:00 29-OCT-11 3:35:02PM
W 1400 800      07W 640715 7106185 Waypoint      I    966.5 31/12/1989 00:00:00 29-OCT-11 3:42:55PM
W 1400 850      07W 640756 7106210 Waypoint      I    950.9 31/12/1989 00:00:00 29-OCT-11 4:01:06PM
W 1400 900      07W 640795 7106228 Waypoint      I    931.9 31/12/1989 00:00:00 29-OCT-11 4:14:25PM
W 1400 1000     07W 640873 7106271 Waypoint      I    891.5 31/12/1989 00:00:00 30-OCT-11 11:09:43AM
W 1400 1050     07W 640913 7106291 Waypoint      I    873.0 31/12/1989 00:00:00 30-OCT-11 11:20:20AM
W 1400 1100     07W 640954 7106314 Waypoint      I    844.2 31/12/1989 00:00:00 30-OCT-11 11:31:19AM
W 1400 1150     07W 640994 7106332 Waypoint      I    823.5 31/12/1989 00:00:00 30-OCT-11 11:37:15AM
W 1400 1200     07W 641033 7106354 Waypoint      I    804.5 31/12/1989 00:00:00 30-OCT-11 11:46:28AM
W 1400 1300     07W 641100 7106369 Waypoint      I    731.7 31/12/1989 00:00:00 30-OCT-11 12:37:06PM
W 1400 1250     07W 641076 7106376 Waypoint      I    786.0 31/12/1989 00:00:00 30-OCT-11 11:51:39AM
W 1400 1400     07W 641195 7106441 Waypoint      I    704.5 31/12/1989 00:00:00 30-OCT-11 12:55:29PM
W 1400 1450     07W 641234 7106460 Waypoint      I    708.6 31/12/1989 00:00:00 30-OCT-11 12:59:38PM
W 1400 1500     07W 641278 7106484 Waypoint      I    681.7 31/12/1989 00:00:00 30-OCT-11 1:11:32PM
W 1400 1550     07W 641319 7106505 Waypoint      I    671.4 31/12/1989 00:00:00 30-OCT-11 1:17:57PM
W 1400 1600     07W 641365 7106528 Waypoint      I    670.4 31/12/1989 00:00:00 30-OCT-11 1:27:41PM
W 1400 1700     07W 641446 7106572 Waypoint      I    642.0 31/12/1989 00:00:00 30-OCT-11 1:37:40PM
W 1400 1750     07W 641488 7106596 Waypoint      I    625.7 31/12/1989 00:00:00 30-OCT-11 1:44:14PM
W 1400 1800     07W 641531 7106618 Waypoint      I    612.5 31/12/1989 00:00:00 30-OCT-11 1:53:01PM

F Zne Easting  Northing Date       Time     Symbol------- T Comment
C 07W 632043 7105160 31/10/2011 01:46:43 Anchor        - 

